The Eagle Series from Fullriver exceeds all expectations for performance and life in an EV battery. Taking its place as the next generation of safe, environmentally sustainable, zero maintenance batteries, with double the life of the traditional golf battery. Purpose built for electric vehicles facing high demands, the Eagle goes far beyond what was ever imagined a traction battery could do.
型号 | BCI 型号 | 标称电压 | 标称容量 C20(Ah) | 储备容量 25A | 长mm | 宽mm | 高mm | 总高mm | 重量Kg | 端子型号 |
EGL200-6 | GC2 | 6-Volt | 200 | 375 minutes | 260 | 181 | 255 | 262 | 33.60 | M8 |
EGL220-6 | GC2 | 6-Volt | 220 | 470 minutes | 262 | 181 | 281 | 281 | 37.50 | M8 |
EGL170-8 | GC8 | 8-Volt | 170 | 330 minutes | 260 | 182 | 288 | 288 | 37.00 | M8 |
EGL100-12 | 31 | 12-Volt | 100 | 175 minutes | 329 | 171 | 227 | 231 | 35.60 | M8 |
EGL120-12 | - | 12-Volt | 120 | 210 minutes | 407 | 172.5 | 238.5 | 238.5 | 40 | M8 |
Made from 99% Recyclable Products
Groundbreaking Cyclic Ability Rated for 1,250 cycles @ 80% DOD
Completely Safe Non-Spillable Maintenance-Free
Requires no BMS or Additional Safety Equipment
产品应用
-
高尔夫球车
了解更多