When it comes to Deep Cycle batteries, the details matter. Construction, plate chemistry, and craftsmanship all have to be in sync to get the longest life in the most demanding applications. Fullriver DC series batteries use more lead and heavier plates creating more reserve capacity and maximum life cycles.
Whether you need deep cycling power for your Boat or RV, Golf Car or Floor Cleaning machine we have the right battery for you. Fullriver Battery, “The One that Works”.
电池型号 | BCI型号 | 额定电压 | 20小时率容量 | 5小时率容量 | 长(mm) | 宽(mm) | 高(mm) | 总高(mm) | 重量 约/Kg | 标准端子型号 |
DC1150-2 | L16 | 2V | 1150 | 945 | 295 | 179 | 404 | 411 | 58 | M10 |
DC200-6A | 27 | 6V | 200 | 165 | 306 | 169 | 220 | 226 | 30 | M8 |
DC200-6B | DIN | 6V | 200 | 165 | 244 | 190 | 275 | 275 | 31.3 | AP |
DC220-6 | 27 | 6V | 220 | 180 | 306 | 174 | 220 | 226 | 32.8 | M8 |
DC224-6A | GC2 | 6V | 224 | 179 | 260 | 180 | 245 | 251 | 30.8 | M8 |
DC224-6B | GC2 | 6V | 224 | 179 | 260 | 180 | 245 | 267 | 30.9 | M8 |
DC245-6 | DIN | 6V | 245 | 198 | 244 | 190 | 275 | 275 | 32.6 | AP |
DC250-6 | GC2/GC2H | 6V | 250 | 204 | 262 | 181 | 266 | 272 | 35.7 | M8 |
DC335-6 | J305 | 6V | 335 | 274 | 295 | 178 | 346 | 366 | 46.7 | DT |
DC400-6 | L16 | 6V | 400 | 340 | 295 | 179 | 404 | 424 | 56 | DT |
DC160-8A | GC8 | 8V | 160 | 131 | 260 | 182 | 268 | 272 | 32.3 | M8 |
DC160-8B | GC8 | 8V | 160 | 131 | 260 | 182 | 288 | 288 | 32.4 | M8 |
DC180-8A | GC8 | 8V | 180 | 147.5 | 260 | 182 | 268 | 272 | 34.2 | M8 |
DC180-8B | GC8 | 8V | 180 | 147.5 | 260 | 182 | 288 | 288 | 34.3 | M8 |
DC200-8 | GC8H | 8V | 200 | 164 | 260 | 182 | 295 | 299 | 38 | M8 |
DC7-12 | - | 12V | 7 | / | 151 | 65 | 95 | 101 | 2.5 | F1 |
DC10-12 | - | 12V | 10 | / | 151 | 65 | 111 | 117 | 3.3 | F1 |
DC12-12 | - | 12V | 12 | / | 151 | 99 | 95 | 101 | 4 | F1 |
DC17-12 | - | 12V | 17 | / | 181 | 77 | 167 | 167 | 6.6 | M5 |
DC20-12 | - | 12V | 20 | 16.5 | 181 | 77 | 167 | 167 | 6.6 | M5 |
DC24-12 | - | 12V | 24 | 19.8 | 167 | 175 | 125 | 125 | 9 | M5 |
DC26-12A | - | 12V | 26 | 22 | 166 | 126 | 174 | 174 | 10.3 | M5 |
DC26-12B | - | 12V | 26 | 21.3 | 165 | 176 | 125 | 125 | 9.6 | M6 |
DC35-12A | U1 | 12V | 35 | 29 | 196 | 131 | 155 | 167 | 11.2 | M6 |
DC35-12B | U1 | 12V | 35 | 29 | 196 | 131 | 167 | 180 | 11 | F25 |
DC38-12 | - | 12V | 38 | 31 | 198 | 166 | 170 | 170 | 13.5 | M6 |
DC40-12 | - | 12V | 40 | 32.8 | 198 | 166 | 174 | 174 | 13.6 | M6 |
DC50-12A | 47/L2 | 12V | 50 | 41 | 241 | 175 | 190 | 190 | 18.5 | AP |
DC50-12B | - | 12V | 50 | 40 | 198 | 166 | 171 | 171 | 14.9 | M6 |
DC55-12 | 22NF | 12V | 55 | 45 | 229 | 138 | 208 | 212 | 17.6 | M6 |
DC60-12A | 48 | 12V | 60 | 49.2 | 265 | 166 | 188 | 188 | 21.6 | AP |
DC60-12B | L3 | 12V | 60 | 49.2 | 278 | 175 | 190 | 190 | 22 | AP |
DC65-12A | 93 | 12V | 65 | 53.3 | 351 | 167 | 176 | 176 | 23.2 | M6 |
DC65-12B | 34 | 12V | 65 | 53 | 261 | 171.5 | 182.5 | 186.5 | 21.3 | M8 |
DC70-12 | 24 | 12V | 70 | 57.5 | 260 | 169 | 211 | 215 | 24 | M6 |
DC79-12 | 27 | 12V | 79 | 64 | 307 | 169 | 211 | 215 | 26 | M6 |
DC80-12 | L5 | 12V | 80 | 65.5 | 353 | 175 | 190 | 190 | 26.2 | AP |
DC85-12 | 24 | 12V | 85 | 70 | 260 | 169 | 211 | 215 | 25.1 | M8 |
DC90-12 | 27 | 12V | 90 | 74 | 307 | 169 | 211 | 215 | 28.8 | M6 |
DC105-12 | 27 | 12V | 105 | 86 | 307 | 169 | 211 | 215 | 30.6 | M8 |
DC115-12A | 31 | 12V | 115 | 91 | 328 | 172 | 214 | 220 | 32.7 | M8 |
DC115-12B | 31 | 12V | 115 | 91 | 331 | 175 | 214 | 218 | 32.9 | M8 |
DC120-12A | - | 12V | 120 | 98 | 407 | 174 | 210 | 240 | 37.6 | M8 |
DC120-12B | 31 | 12V | 120 | 98 | 331 | 175 | 214 | 218 | 36.8 | M8 |
DC120-12C | DIN | 12V | 120 | 98 | 341 | 172 | 264 | 283 | 38.7 | AP |
DC120-12D | - | 12V | 120 | 98 | 260 | 180 | 297 | 301 | 37.8 | M8 |
DC140-12 | DIN | 12V | 140 | 115 | 341 | 172 | 264 | 283 | 43 | AP |
DC145-12 | - | 12V | 145 | 122 | 341 | 173 | 281 | 287 | 43.5 | M8 |
DC150-12 | GC12 | 12V | 150 | 123 | 327 | 182 | 269 | 273 | 43.6 | M8 |
DC160-12 | - | 12V | 160 | 130 | 484 | 171 | 241 | 241 | 47 | M8 |
DC175-12 | 4D | 12V | 175 | 147.5 | 513 | 223 | 197 | 222 | 57 | AP |
DC180-12 | 4D | 12V | 180 | 147.5 | 530 | 209 | 214 | 218 | 56.8 | M8 |
DC210-12 | 4D | 12V | 210 | 172 | 530 | 209 | 214 | 218 | 60.3 | M8 |
DC215-12 | J185 | 12V | 215 | 172 | 381 | 178 | 351 | 371 | 60 | DT |
DC220-12 | 4D | 12V | 220 | 175 | 522 | 242 | 218 | 222 | 66 | M8 |
DC225-12 | 8D | 12V | 225 | 182 | 517 | 274 | 218 | 243 | 73.4 | AP |
DC240-12 | 8D | 12V | 240 | 197 | 520 | 269 | 204 | 208 | 73.8 | M8 |
DC260-12 | 8D | 12V | 260 | 213 | 521 | 269 | 220 | 224 | 78 | M8 |
Made from 99% Recyclable Products
Groundbreaking Cyclic Ability Rated for 1,250 cycles @ 80% DOD
Completely Safe Non-Spillable Maintenance-Free
Requires no BMS or Additional Safety Equipment